Stage General Classification - Stage 2 - Tour of Poyang Lake
Stages - Class 2, Мужчины
Китай
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 33 | GER | BIKE AID | 30 | 4:38:22 | 1 | |
2 | 1 | RUS | CHENGDU DYC CYCLING TEAM | 28 | 4:39:15 | - | |
3 | 23 | FRA | CHINA ANTA - MENTECH CYCLING TEAM | 30 | 4:39:19 | - | |
4 | 95 | GER | FNIX - SCOM - HENGXIANG CYCLING TEAM | 31 | 4:39:23 | - | |
5 | 32 | GER | BIKE AID | 27 | 4:39:23 | - | |
6 | 86 | NED | PARKHOTEL VALKENBURG | 21 | 4:39:23 | - | |
7 | 83 | NED | PARKHOTEL VALKENBURG | 24 | 4:41:15 | - | |
8 | 46 | AUS | HUANSHENG-VONOA-TAISHAN SPORT TEAM | 27 | 4:41:24 | - | |
9 | 145 | ITA | GRAGNANO SPORTING CLUB | 25 | 4:41:36 | - | |
10 | 21 | RSA | CHINA ANTA - MENTECH CYCLING TEAM | 33 | 4:41:57 | - | |
11 | 25 | CHN | CHINA ANTA - MENTECH CYCLING TEAM | 26 | 4:41:57 | - | |
12 | 215 | AUS | - | 19 | 4:41:57 | - | |
13 | 115 | POL | MONOGO LUBELSKIE PERŁA POLSKI | 27 | 4:41:59 | - | |
14 | 193 | TPE | 李 LI 廷威 Ting Wei | CHINESE TAIPEI | 24 | 4:41:59 | - |
15 | 114 | POL | SĘK Igor | MONOGO LUBELSKIE PERŁA POLSKI | 22 | 4:42:00 | - |
16 | 81 | NED | PARKHOTEL VALKENBURG | 27 | 4:42:00 | - | |
17 | 74 | AUS | CCACHE X BODYWRAP | 27 | 4:42:00 | - | |
18 | 112 | POL | MONOGO LUBELSKIE PERŁA POLSKI | 23 | 4:42:05 | - | |
19 | 35 | GER | BIKE AID | 21 | 4:42:07 | - | |
20 | 3 | RUS | CHENGDU DYC CYCLING TEAM | 35 | 4:42:20 | - | |
21 | 6 | RUS | CHENGDU DYC CYCLING TEAM | 26 | 4:43:30 | - | |
22 | 84 | NED | VRIES Lukas | PARKHOTEL VALKENBURG | 19 | 4:44:33 | - |
23 | 51 | COL | TIANYOUDE HOTEL CYCLING TEAM | 30 | 4:44:33 | - | |
24 | 91 | LAT | FNIX - SCOM - HENGXIANG CYCLING TEAM | 34 | 4:45:01 | - | |
25 | 172 | KOR | KOREA | 26 | 4:46:28 | - | |
26 | 85 | NED | PARKHOTEL VALKENBURG | 26 | 4:46:30 | - | |
27 | 22 | COL | CHINA ANTA - MENTECH CYCLING TEAM | 25 | 4:46:30 | - | |
28 | 24 | CHN | CHINA ANTA - MENTECH CYCLING TEAM | 23 | 4:46:30 | - | |
29 | 41 | MGL | HUANSHENG-VONOA-TAISHAN SPORT TEAM | 27 | 4:46:30 | - | |
30 | 111 | POL | MONOGO LUBELSKIE PERŁA POLSKI | 23 | 4:46:37 | - | |
31 | 113 | POL | MURYJ Antoni | MONOGO LUBELSKIE PERŁA POLSKI | 20 | 4:46:38 | - |
32 | 141 | ITA | GRAGNANO SPORTING CLUB | 27 | 4:46:39 | - | |
33 | 55 | COL | TIANYOUDE HOTEL CYCLING TEAM | 31 | 4:48:02 | - | |
34 | 176 | KOR | KOREA | 24 | 4:48:59 | - | |
35 | 192 | TPE | 何 HO 彥誼 Yen Yi | CHINESE TAIPEI | 24 | 4:48:59 | - |
36 | 4 | RUS | CHENGDU DYC CYCLING TEAM | 35 | 4:49:04 | - | |
37 | 73 | AUS | CCACHE X BODYWRAP | 22 | 4:49:21 | - | |
38 | 155 | AUS | GIANT CYCLING TEAM | 22 | 4:49:21 | - | |
39 | 156 | AUS | TEESE Aidan | GIANT CYCLING TEAM | 22 | 4:49:50 | - |
40 | 44 | SUI | HUANSHENG-VONOA-TAISHAN SPORT TEAM | 25 | 4:50:07 | - | |
41 | 133 | ITA | MAY STARS | 27 | 4:50:07 | - | |
42 | 5 | BLR | CHENGDU DYC CYCLING TEAM | 44 | 4:50:13 | - | |
43 | 54 | IRI | TIANYOUDE HOTEL CYCLING TEAM | 40 | 4:51:29 | - | |
44 | 142 | ITA | BOSCHI Lorenzo | GRAGNANO SPORTING CLUB | 22 | 4:53:07 | - |
45 | 146 | ITA | NINCI Alessio | GRAGNANO SPORTING CLUB | 22 | 4:53:07 | - |
46 | 126 | KAZ | ALMATY | 28 | 4:53:07 | - | |
47 | 184 | HKG | HONG KONG, CHINA | 26 | 4:53:41 | - | |
48 | 105 | HKG | LEE Chin Long | SHENZHEN KUNG CYCLING TEAM | 21 | 4:54:24 | - |
49 | 205 | VIE | VIETNAM | 20 | 4:54:25 | - | |
50 | 76 | AUS | CCACHE X BODYWRAP | 25 | 4:55:13 | - | |
51 | 171 | KOR | KOREA | 28 | 4:55:15 | - | |
52 | 195 | TPE | 曾 ZENG 奕維 Yi Wei | CHINESE TAIPEI | 20 | 4:55:29 | - |
53 | 152 | CHN | GIANT CYCLING TEAM | 24 | 4:56:34 | - | |
54 | 144 | ITA | DE TOTTO Andrea | GRAGNANO SPORTING CLUB | 25 | 4:57:47 | - |
55 | 36 | TUR | SAMPIYONBISIKLET Mehmet | BIKE AID | 40 | 4:57:47 | - |
56 | 185 | HKG | HONG KONG, CHINA | 27 | 4:57:55 | - | |
57 | 181 | HKG | HONG KONG, CHINA | 21 | 4:57:55 | - | |
58 | 72 | AUS | CCACHE X BODYWRAP | 24 | 4:58:13 | - | |
59 | 94 | AUS | FNIX - SCOM - HENGXIANG CYCLING TEAM | 29 | 4:58:13 | - | |
60 | 132 | ESP | MAY STARS | 26 | 4:58:31 | - | |
61 | 31 | FRA | BIKE AID | 27 | 4:58:39 | - | |
62 | 34 | GER | BIKE AID | 20 | 4:58:39 | - | |
63 | 186 | HKG | YAU Ping Cheung | HONG KONG, CHINA | 20 | 4:58:46 | - |
64 | 43 | ROU | GROSU Eduard-Michael | HUANSHENG-VONOA-TAISHAN SPORT TEAM | 33 | 4:59:53 | - |
65 | 14 | THA | ROOJAI INSURANCE | 24 | 5:00:07 | - | |
66 | 174 | KOR | KOREA | 25 | 5:00:07 | - | |
67 | 125 | KAZ | ALMATY | 28 | 5:00:31 | - | |
68 | 61 | EST | QUICK PRO TEAM | 32 | 5:01:13 | - | |
69 | 26 | EST | CHINA ANTA - MENTECH CYCLING TEAM | 29 | 5:01:15 | - | |
70 | 45 | ECU | HUANSHENG-VONOA-TAISHAN SPORT TEAM | 30 | 5:01:17 | - | |
71 | 71 | AUS | CCACHE X BODYWRAP | 27 | 5:01:18 | - | |
72 | 64 | EST | QUICK PRO TEAM | 31 | 5:01:21 | - | |
73 | 75 | AUS | CCACHE X BODYWRAP | 24 | 5:01:23 | - | |
74 | 101 | ECU | SHENZHEN KUNG CYCLING TEAM | 22 | 5:01:23 | - | |
75 | 106 | RUS | SHENZHEN KUNG CYCLING TEAM | 28 | 5:01:23 | - | |
76 | 191 | TPE | 馮 FENG 俊凱 Chun Kai | CHINESE TAIPEI | 37 | 5:01:23 | - |
77 | 16 | THA | ROOJAI INSURANCE | 20 | 5:01:23 | - | |
78 | 131 | RWA | NGENDAHAYO Jeremie | MAY STARS | 24 | 5:01:23 | - |
79 | 82 | NED | PARKHOTEL VALKENBURG | 24 | 5:01:23 | - | |
80 | 92 | NED | EEFTING-BLOEM Roy | FNIX - SCOM - HENGXIANG CYCLING TEAM | 36 | 5:01:23 | - |
81 | 12 | HKG | ROOJAI INSURANCE | 29 | 5:01:23 | - | |
82 | 203 | VIE | VIETNAM | 25 | 5:01:23 | - | |
83 | 63 | EST | LENZIUS Martti | QUICK PRO TEAM | 20 | 5:01:23 | - |
84 | 183 | HKG | HONG KONG, CHINA | 24 | 5:01:23 | - | |
85 | 182 | HKG | HONG KONG, CHINA | 22 | 5:01:23 | - | |
86 | 163 | THA | THAILAND | 26 | 5:01:23 | - | |
87 | 116 | POL | WIŚNIEWSKI Szymon | MONOGO LUBELSKIE PERŁA POLSKI | 20 | 5:01:23 | - |
88 | 211 | NZL | - | 21 | 5:01:40 | - | |
89 | 206 | VIE | VIETNAM | 28 | 5:02:29 | - | |
90 | 93 | KAZ | FNIX - SCOM - HENGXIANG CYCLING TEAM | 21 | 5:03:27 | - | |
91 | 42 | MGL | HUANSHENG-VONOA-TAISHAN SPORT TEAM | 30 | 5:03:28 | - | |
92 | 62 | EST | QUICK PRO TEAM | 24 | 5:03:28 | - | |
93 | 121 | KAZ | ALMATY | 23 | 5:04:26 | - | |
94 | 201 | VIE | VIETNAM | 26 | 5:05:57 | - | |
95 | 122 | KAZ | ALIK Batyrkhan | ALMATY | 19 | 5:06:47 | - |
96 | 2 | RUS | CHENGDU DYC CYCLING TEAM | 24 | 5:07:24 | - | |
97 | 204 | VIE | NGUYEN Minh Thien | VIETNAM | 27 | 5:07:29 | - |
98 | 124 | KAZ | ALMATY | 19 | 5:07:44 | - | |
99 | 154 | KAZ | GIANT CYCLING TEAM | 23 | 5:07:44 | - | |
100 | 123 | KAZ | ALMATY | 22 | 5:09:02 | - |
Страница 1 из 2. Всего участников: 119